Mesh uwea wiliwili ʻia no ka pā moa
Hōʻike
Hōʻike o Welded Wire Mesh | ||
wehe ʻana (in. iniha ) | wehe ʻana I loko o ka ʻāpana metric (mm) | Anawaena Uea |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Hoʻomaopopo ʻenehana: 1. Ka lōʻihi o ka'ōwili maʻamau: 30m; laula: 0.5m a hiki i ka 1.8m 2. Loaʻa nā nui kūikawā ma ke noi 3.Packing: i ka pepa waiʻole i nā'ōwili. Loaʻa ka paʻi maʻamau ma ke noi |
Mesh Welded i uhi ʻia i ka PVC | ||
wehe ʻana | Anawaena Uea | |
Ma ka 'īniha'' | I loko o ke anana (mm) |
|
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Hoʻomaopopo ʻenehana: 1. Ka lōʻihi o ka'ōwili maʻamau: 30m; laula: 0.5m a 1.2m 2.Special nui loaʻa e like me ka mea kūʻai mai noi |
Pono
Welded Wire Mesh he palahalaha a like ka ili.
Me nā wahi wiliwili ikaika a me ke ʻano paʻa.
ʻO ka ʻaoʻao i ʻoki maikaʻi ʻia, kūpono maikaʻi.
ʻO ka pale ʻana i ka corrosion, anti-rust, lōʻihi, lōʻihi ke ola.
Maʻalahi e hoʻouka.
Nā noi
Hoʻohana nui ʻia ka Welded Wire Mesh i ka ʻoihana, ka mahiʻai, ke kūkulu ʻana, ka halihali, ka mining a me nā ʻoihana ʻē aʻe.
Hiki ke hoʻohana ʻia ke kila kila welded mesh no ka hale moa, Aviary Hutches Fencing, Pet Run Coop, hīnaʻi hua manu, nā pā kahawai, nā kahawai wai, nā pale lanai, ka hale holoholona liʻiliʻi, nā uhi pale mechanical, mālama paʻa, a me ka pale palekana. ka hoʻopaʻa ʻana o ka rack, grids etc.