Paʻi puka makani uea uʻa
Loaʻa nā ʻano like ʻole
Galvanized ma mua o ka ulana ʻana
Galvanized ma hope o ka ulana ʻana
Hōʻike
MESH | WIRE DIA. | KA LAWE | LOA |
14×14 | BWG31/32 | 0.6-1.5M | 15M,25M,30M |
16×16 | BWG31/32 | 0.6-1.5M | 15M,25M,30M |
18×18 | BWG31/32 | 0.6-1.5M | 15M,25M,30M |
18×14 | 0.009" | 0.6-1.5M | 15M,25M,30M |
18×16 | 0.011” | 0.6-1.5M | 15M,25M,30M |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou